Overload relay: cross-brand parameter reference
Same ratings, different manufacturers. Every row is a part whose rated current match; the columns on the right show where they still differ.
5manufacturers
54rating combinations
310part numbers listed
| Rating | Manufacturer | Part number | Rated voltage | Contact configuration | Degree of protection |
|---|---|---|---|---|---|
| 0.1 A3 manufacturers · 8 parts | |||||
| 0.1 A | ABB | 1SAX111001R1101 | — | — | — |
| 0.1 A | ABB | 1SAX121001R1101 | — | — | — |
| 0.1 A | ABB | 1SAZ711201R1005 | — | — | — |
| 0.1 A | Eaton | 014263 | — | — | — |
| 0.1 A | Eaton | 278431 | — | — | IP20 |
| 0.1 A | Eaton | 278442 | — | — | IP20 |
| 0.1 A | Schneider Electric | LRD01 | — | — | — |
| 0.1 A | Schneider Electric | LRD013 | — | — | — |
| 0.16 A4 manufacturers · 9 parts | |||||
| 0.16 A | Eaton | 014285 | — | — | — |
| 0.16 A | Eaton | 278432 | — | — | IP20 |
| 0.16 A | Eaton | 278443 | — | — | IP20 |
| 0.16 A | Hager | EVB00016A | — | — | — |
| 0.16 A | Legrand | 416640 | — | — | — |
| 0.16 A | Legrand | 416660 | — | — | — |
| 0.16 A | Schneider Electric | DPER01 | — | — | — |
| 0.16 A | Schneider Electric | LR2K0302 | — | — | — |
| 0.16 A | Schneider Electric | LRD02 | — | 1 NO + 1 NC | — |
| 0.23 A2 manufacturers · 3 parts | |||||
| 0.23 A | ABB | 1SAZ721201R1013 | — | — | — |
| 0.23 A | ABB | 1SAZ741201R1013 | — | — | — |
| 0.23 A | Schneider Electric | LR2K0303 | — | — | — |
| 0.24 A2 manufacturers · 4 parts | |||||
| 0.24 A | Eaton | 014300 | — | — | — |
| 0.24 A | Eaton | 278433 | — | — | IP20 |
| 0.24 A | Eaton | 278444 | — | — | IP20 |
| 0.24 A | Hager | EVB00024A | — | — | — |
| 0.25 A2 manufacturers · 4 parts | |||||
| 0.25 A | Legrand | 416641 | — | — | — |
| 0.25 A | Legrand | 416661 | — | — | — |
| 0.25 A | Schneider Electric | DPER02 | — | — | — |
| 0.25 A | Schneider Electric | LRD03 | — | — | — |
| 0.3 A2 manufacturers · 3 parts | |||||
| 0.3 A | ABB | 1SAX111001R1102 | — | — | — |
| 0.3 A | ABB | 1SAX121001R1102 | — | — | — |
| 0.3 A | Schneider Electric | LR97D015M7 | 200-240 V AC | — | — |
| 0.4 A4 manufacturers · 8 parts | |||||
| 0.4 A | Eaton | 014333 | — | — | — |
| 0.4 A | Eaton | 278434 | — | 1 NO + 1 NC | — |
| 0.4 A | Eaton | 278445 | — | — | IP20 |
| 0.4 A | Hager | EVB0004A | — | — | — |
| 0.4 A | Legrand | 416642 | — | — | — |
| 0.4 A | Legrand | 416662 | — | — | — |
| 0.4 A | Schneider Electric | DPER03 | — | — | — |
| 0.4 A | Schneider Electric | LRD04 | — | — | — |
| 0.6 A2 manufacturers · 4 parts | |||||
| 0.6 A | Eaton | 014376 | — | — | — |
| 0.6 A | Eaton | 278435 | — | — | IP20 |
| 0.6 A | Eaton | 278446 | — | — | IP20 |
| 0.6 A | Hager | EVB0006A | — | — | — |
| 0.63 A3 manufacturers · 6 parts | |||||
| 0.63 A | ABB | 1SAZ211201R1021 | — | — | — |
| 0.63 A | Legrand | 416643 | — | — | — |
| 0.63 A | Legrand | 416663 | — | — | — |
| 0.63 A | Schneider Electric | DPER04 | — | — | — |
| 0.63 A | Schneider Electric | LR3D056 | — | — | — |
| 0.63 A | Schneider Electric | LRD05 | — | — | — |
| 0.8 A2 manufacturers · 3 parts | |||||
| 0.8 A | ABB | 1SAX111001R1103 | — | — | — |
| 0.8 A | ABB | 1SAX121001R1103 | — | — | — |
| 0.8 A | Schneider Electric | LR2K0306 | — | — | — |
| 1 A5 manufacturers · 12 parts | |||||
| 1 A | ABB | 1SAZ211201R1023 | — | — | — |
| 1 A | ABB | 1SAZ711201R1025 | — | — | — |
| 1 A | ABB | 1SAZ721201R1025 | — | — | — |
| 1 A | Eaton | 014432 | — | — | — |
| 1 A | Eaton | 278436 | — | — | IP20 |
| 1 A | Eaton | 278447 | — | — | IP20 |
| 1 A | Hager | EVB001A | — | — | — |
| 1 A | Legrand | 416644 | — | — | — |
| 1 A | Legrand | 416664 | — | — | — |
| 1 A | Schneider Electric | DPER05 | — | — | — |
| 1 A | Schneider Electric | LR3D06 | — | — | — |
| 1 A | Schneider Electric | LRD06 | — | — | — |
| 1.6 A4 manufacturers · 8 parts | |||||
| 1.6 A | Eaton | 014479 | — | — | — |
| 1.6 A | Eaton | 278437 | — | — | IP20 |
| 1.6 A | Eaton | 278448 | — | — | IP20 |
| 1.6 A | Hager | EVB0016A | — | — | — |
| 1.6 A | Legrand | 416645 | — | — | — |
| 1.6 A | Legrand | 416665 | — | — | — |
| 1.6 A | Schneider Electric | LRD07 | — | — | — |
| 1.6 A | Schneider Electric | LRD076 | — | — | — |
| 1.7 A2 manufacturers · 4 parts | |||||
| 1.7 A | ABB | 1SAZ211201R1028 | — | — | — |
| 1.7 A | ABB | 1SAZ711201R1031 | — | — | — |
| 1.7 A | ABB | 1SAZ721201R1031 | — | — | — |
| 1.7 A | Schneider Electric | DPER06 | — | — | — |
| 2.4 A2 manufacturers · 3 parts | |||||
| 2.4 A | Eaton | 278438 | — | 1 NO + 1 NC | — |
| 2.4 A | Eaton | 278449 | — | — | IP20 |
| 2.4 A | Hager | EVB0024A | — | — | — |
| 2.5 A2 manufacturers · 5 parts | |||||
| 2.5 A | Legrand | 416646 | — | — | — |
| 2.5 A | Legrand | 416666 | — | — | — |
| 2.5 A | Schneider Electric | DPER07 | — | — | — |
| 2.5 A | Schneider Electric | LR3D07L | 690 V AC | 1 NO + 1 NC | — |
| 2.5 A | Schneider Electric | LR3D086 | — | — | — |
| 4 A4 manufacturers · 10 parts | |||||
| 4 A | Eaton | 014565 | — | — | — |
| 4 A | Eaton | 278439 | — | — | IP20 |
| 4 A | Eaton | 278450 | — | — | IP20 |
| 4 A | Hager | EVB004A | — | — | — |
| 4 A | Legrand | 416647 | — | — | — |
| 4 A | Legrand | 416667 | — | — | — |
| 4 A | Legrand | 417088 | — | — | — |
| 4 A | Schneider Electric | DPER08 | — | — | — |
| 4 A | Schneider Electric | LRD08L | — | — | — |
| 4 A | Schneider Electric | LRD10 | — | — | — |
| 5 A3 manufacturers · 4 parts | |||||
| 5 A | Eaton | 153621 | 120 V | — | — |
| 5 A | Legrand | 417089 | — | — | — |
| 5 A | Schneider Electric | LR97D25B | 24 V AC/DC | — | — |
| 5 A | Schneider Electric | LT4760M7A | 200-240 V AC | — | — |
| 6 A4 manufacturers · 9 parts | |||||
| 6 A | Eaton | 278440 | — | — | IP20 |
| 6 A | Eaton | 278451 | — | — | IP20 |
| 6 A | Eaton | 278455 | — | — | IP00 |
| 6 A | Hager | EVB006A | — | — | — |
| 6 A | Hager | EVB006B | — | — | — |
| 6 A | Legrand | 416648 | — | — | — |
| 6 A | Legrand | 416668 | — | — | — |
| 6 A | Legrand | 417090 | — | — | — |
| 6 A | Schneider Electric | DPER10 | — | — | — |
| 7 A2 manufacturers · 4 parts | |||||
| 7 A | Legrand | 417091 | — | — | — |
| 7 A | Schneider Electric | LR3D146 | — | — | — |
| 7 A | Schneider Electric | LRD14 | — | — | — |
| 7 A | Schneider Electric | LRD146 | — | — | — |
| 8 A2 manufacturers · 5 parts | |||||
| 8 A | Legrand | 416649 | — | — | — |
| 8 A | Legrand | 416669 | — | — | — |
| 8 A | Schneider Electric | DPER12 | — | — | — |
| 8 A | Schneider Electric | LR2K0316 | — | — | — |
| 8 A | Schneider Electric | LR3D12L | 690 V AC | 1 NO + 1 NC | — |
| 9 A4 manufacturers · 10 parts | |||||
| 9 A | ABB | 1SAX221001R1101 | — | — | — |
| 9 A | Eaton | 014752 | — | — | — |
| 9 A | Eaton | 115090 | — | — | — |
| 9 A | Eaton | 278441 | — | — | IP20 |
| 9 A | Legrand | 416650 | — | — | — |
| 9 A | Legrand | 416670 | — | — | — |
| 9 A | Legrand | 417092 | — | — | — |
| 9 A | Schneider Electric | LR3D313 | — | — | — |
| 9 A | Schneider Electric | LRD1516 | — | — | — |
| 9 A | Schneider Electric | LRD16 | — | — | — |
| 10 A5 manufacturers · 14 parts | |||||
| 10 A | ABB | 1SAZ211201R1045 | — | — | — |
| 10 A | ABB | 1SAZ711201R1045 | — | — | — |
| 10 A | ABB | 1SAZ721201R1045 | — | — | — |
| 10 A | Eaton | 115102 | — | — | — |
| 10 A | Eaton | 278452 | — | — | IP20 |
| 10 A | Eaton | 278456 | — | — | IP00 |
| 10 A | Hager | EVB010A | — | — | — |
| 10 A | Hager | EVB010B | — | — | — |
| 10 A | Legrand | 416651 | — | — | — |
| 10 A | Legrand | 416671 | — | — | — |
| 10 A | Legrand | 417080 | — | — | — |
| 10 A | Schneider Electric | A9E15537 | 24 V AC | — | — |
| 10 A | Schneider Electric | LR2K0308 | — | — | — |
| 10 A | Schneider Electric | LR3D14L | 690 V AC | 1 NO + 1 NC | — |
| 12 A4 manufacturers · 8 parts | |||||
| 12 A | Eaton | 115091 | — | — | — |
| 12 A | Eaton | 290168 | — | — | IP20 |
| 12 A | Hager | EVB012A | — | — | — |
| 12 A | Legrand | 416684 | — | — | — |
| 12 A | Legrand | 417093 | — | — | — |
| 12 A | Schneider Electric | LR2K0322 | — | — | — |
| 12 A | Schneider Electric | LR3D21 | — | — | — |
| 12 A | Schneider Electric | LR3D318 | — | — | — |
| 13 A3 manufacturers · 8 parts | |||||
| 13 A | ABB | 1SAZ711201R1047 | — | — | — |
| 13 A | ABB | 1SAZ721201R1047 | — | — | — |
| 13 A | ABB | 1SAZ741201R1047 | — | — | — |
| 13 A | Legrand | 416652 | — | — | — |
| 13 A | Legrand | 416672 | — | — | — |
| 13 A | Legrand | 416683 | — | — | — |
| 13 A | Schneider Electric | DPER16 | — | — | — |
| 13 A | Schneider Electric | LR3D16L | 690 V AC | 1 NO + 1 NC | — |
| 16 A5 manufacturers · 9 parts | |||||
| 16 A | ABB | 1SAZ721201R1049 | — | — | — |
| 16 A | ABB | 1SAZ741201R1049 | — | — | — |
| 16 A | Eaton | 115103 | — | — | — |
| 16 A | Eaton | 278453 | — | — | IP20 |
| 16 A | Eaton | 278457 | — | — | IP00 |
| 16 A | Hager | EVB016A | — | — | — |
| 16 A | Hager | EVB016B | — | — | — |
| 16 A | Legrand | 416685 | — | — | — |
| 16 A | Schneider Electric | LRD22 | — | — | — |
| 18 A2 manufacturers · 6 parts | |||||
| 18 A | Legrand | 416653 | — | — | — |
| 18 A | Legrand | 416673 | — | — | — |
| 18 A | Legrand | 416723 | — | — | — |
| 18 A | Schneider Electric | DPER21 | — | — | — |
| 18 A | Schneider Electric | LR3D21L | 690 V AC | 1 NO + 1 NC | — |
| 18 A | Schneider Electric | LRD21L | 690 V AC | 1 NO + 1 NC | — |
| 20 A2 manufacturers · 5 parts | |||||
| 20 A | ABB | 1SAX331001R1102 | — | — | — |
| 20 A | ABB | 1SAX341001R1102 | — | — | — |
| 20 A | ABB | 1SAZ721201R1051 | — | — | — |
| 20 A | Eaton | 136504 | — | — | — |
| 20 A | Eaton | 136505 | — | — | — |
| 22 A2 manufacturers · 4 parts | |||||
| 22 A | ABB | 1SAZ321201R1002 | — | — | — |
| 22 A | ABB | 1SAZ811201R1001 | — | — | — |
| 22 A | Legrand | 416654 | — | — | — |
| 22 A | Legrand | 416674 | — | — | — |
| 24 A5 manufacturers · 9 parts | |||||
| 24 A | ABB | 1SAZ721201R1052 | — | — | — |
| 24 A | ABB | 1SAZ741201R1052 | — | — | — |
| 24 A | Eaton | 115104 | — | — | — |
| 24 A | Eaton | 278454 | — | — | IP20 |
| 24 A | Eaton | 278458 | — | — | IP00 |
| 24 A | Hager | EVB024B | — | — | — |
| 24 A | Legrand | 416724 | — | — | — |
| 24 A | Schneider Electric | DPER22 | — | — | — |
| 24 A | Schneider Electric | LR3D22L | 690 V AC | 1 NO + 1 NC | — |
| 25 A3 manufacturers · 8 parts | |||||
| 25 A | ABB | 1SAX331001R1101 | — | — | — |
| 25 A | ABB | 1SAZ811201R1002 | — | — | — |
| 25 A | Eaton | 105708 | — | — | — |
| 25 A | Eaton | 278461 | — | — | IP00 |
| 25 A | Eaton | 278467 | — | — | IP00 |
| 25 A | Legrand | 416655 | — | — | — |
| 25 A | Legrand | 416675 | — | — | — |
| 25 A | Legrand | 416686 | — | — | — |
| 30 A2 manufacturers · 4 parts | |||||
| 30 A | ABB | 1SAZ811201R1003 | — | — | — |
| 30 A | Schneider Electric | LR2D3555 | — | — | — |
| 30 A | Schneider Electric | LR3D340 | — | — | — |
| 30 A | Schneider Electric | LR3D35 | — | — | — |
| 32 A4 manufacturers · 7 parts | |||||
| 32 A | Eaton | 112474 | — | — | IP20 |
| 32 A | Eaton | 115105 | — | — | — |
| 32 A | Hager | EVB032B | — | — | — |
| 32 A | Legrand | 416656 | — | — | — |
| 32 A | Legrand | 416676 | — | — | — |
| 32 A | Schneider Electric | DPER32 | — | — | — |
| 32 A | Schneider Electric | LR3D32L | 690 V AC | 1 NO + 1 NC | — |
| 35 A2 manufacturers · 5 parts | |||||
| 35 A | ABB | 1SAZ721201R1055 | — | — | — |
| 35 A | ABB | 1SAZ741201R1055 | — | — | — |
| 35 A | Eaton | 105709 | — | — | — |
| 35 A | Eaton | 278462 | — | — | IP00 |
| 35 A | Eaton | 278468 | — | — | IP00 |
| 36 A2 manufacturers · 4 parts | |||||
| 36 A | ABB | 1SAX341001R1101 | — | — | — |
| 36 A | ABB | 1SAZ321201R1004 | — | — | — |
| 36 A | ABB | 1SAZ811201R1004 | — | — | — |
| 36 A | Legrand | 416687 | — | — | — |
| 40 A4 manufacturers · 6 parts | |||||
| 40 A | ABB | 1SAZ911201R1001 | — | — | — |
| 40 A | Eaton | 278459 | — | — | IP00 |
| 40 A | Hager | EVB040C | — | — | — |
| 40 A | Legrand | 416657 | — | — | — |
| 40 A | Legrand | 416677 | — | — | — |
| 40 A | Legrand | 416688 | — | — | — |
| 45 A2 manufacturers · 3 parts | |||||
| 45 A | ABB | 1SAZ321201R1005 | — | — | — |
| 45 A | Legrand | 416727 | — | — | — |
| 45 A | Legrand | 416760 | — | — | — |
| 48 A2 manufacturers · 4 parts | |||||
| 48 A | ABB | 1SAZ911201R1002 | — | — | — |
| 48 A | Schneider Electric | LR2D3559 | — | — | — |
| 48 A | Schneider Electric | LR3D365 | — | — | — |
| 48 A | Schneider Electric | LR9F5363 | — | — | — |
| 50 A3 manufacturers · 5 parts | |||||
| 50 A | ABB | 1SAZ811201R1006 | — | — | — |
| 50 A | Eaton | 278460 | — | 1 NO + 1 NC | IP00 |
| 50 A | Eaton | 278463 | — | — | IP00 |
| 50 A | Eaton | 278469 | — | — | IP00 |
| 50 A | Legrand | 416689 | — | — | — |
| 54 A2 manufacturers · 3 parts | |||||
| 54 A | ABB | 1SAX351001R1101 | — | — | — |
| 54 A | Legrand | 416728 | — | — | — |
| 54 A | Legrand | 416761 | — | — | — |
| 57 A2 manufacturers · 3 parts | |||||
| 57 A | ABB | 1SAZ811201R1007 | — | — | — |
| 57 A | ABB | 1SAZ911201R1003 | — | — | — |
| 57 A | Hager | EVB057C | — | — | — |
| 60 A2 manufacturers · 4 parts | |||||
| 60 A | Eaton | 002618 | — | — | — |
| 60 A | Schneider Electric | LR9D5367 | — | — | — |
| 60 A | Schneider Electric | LR9F5367 | — | — | — |
| 60 A | Schneider Electric | LR9F5567 | — | — | — |
| 63 A3 manufacturers · 5 parts | |||||
| 63 A | ABB | 1SAX531001R1101 | — | — | — |
| 63 A | Legrand | 416729 | — | — | — |
| 63 A | Legrand | 416762 | — | — | — |
| 63 A | Schneider Electric | LR2D3563 | — | — | — |
| 63 A | Schneider Electric | LRD3363 | — | — | — |
| 65 A5 manufacturers · 6 parts | |||||
| 65 A | ABB | 1SAZ911201R1004 | — | — | — |
| 65 A | Eaton | 108792 | — | — | IP00 |
| 65 A | Hager | EVB065C | — | — | — |
| 65 A | Legrand | 416690 | — | — | — |
| 65 A | Schneider Electric | LRD3322 | — | — | — |
| 65 A | Schneider Electric | LRD3359 | — | — | — |
| 70 A3 manufacturers · 5 parts | |||||
| 70 A | Eaton | 105711 | — | — | — |
| 70 A | Eaton | 278464 | — | — | IP00 |
| 70 A | Eaton | 278470 | — | — | IP00 |
| 70 A | Hager | EVB070D | — | — | — |
| 70 A | Legrand | 416730 | — | — | — |
| 75 A2 manufacturers · 2 parts | |||||
| 75 A | ABB | 1SAZ911201R1005 | — | — | — |
| 75 A | Hager | EVB075C | — | — | — |
| 80 A3 manufacturers · 7 parts | |||||
| 80 A | ABB | 1SAZ411201R1002 | — | — | — |
| 80 A | ABB | 1SAZ421201R1002 | — | — | — |
| 80 A | ABB | 1SAZ421301R1002 | — | — | — |
| 80 A | Legrand | 416731 | — | — | — |
| 80 A | Legrand | 416763 | — | — | — |
| 80 A | Schneider Electric | LRD3365 | — | — | — |
| 80 A | Schneider Electric | LRD4365 | — | — | — |
| 95 A3 manufacturers · 6 parts | |||||
| 95 A | Eaton | 105712 | — | — | — |
| 95 A | Eaton | 278465 | — | — | IP00 |
| 95 A | Eaton | 278471 | — | — | IP00 |
| 95 A | Legrand | 416764 | — | — | — |
| 95 A | Schneider Electric | LR3D4367 | — | — | — |
| 95 A | Schneider Electric | LRD4367 | — | — | — |
| 100 A3 manufacturers · 5 parts | |||||
| 100 A | ABB | 1SAZ421201R1003 | — | — | — |
| 100 A | ABB | 1SAZ421301R1003 | — | — | — |
| 100 A | ABB | 1SAZ431201R1003 | — | — | — |
| 100 A | Hager | EVB100D | — | — | — |
| 100 A | Legrand | 416787 | — | — | — |
| 110 A4 manufacturers · 7 parts | |||||
| 110 A | ABB | 1SAZ421201R1004 | — | — | — |
| 110 A | ABB | 1SAZ421301R1004 | — | — | — |
| 110 A | ABB | 1SAZ431201R1004 | — | — | — |
| 110 A | Eaton | 007364 | — | — | — |
| 110 A | Legrand | 416765 | — | — | — |
| 110 A | Schneider Electric | LR3D4369 | — | — | — |
| 110 A | Schneider Electric | LRD33696 | — | — | — |
| 120 A2 manufacturers · 4 parts | |||||
| 120 A | Eaton | 105713 | — | — | — |
| 120 A | Eaton | 278466 | — | — | IP00 |
| 120 A | Eaton | 278472 | — | — | IP00 |
| 120 A | Legrand | 416788 | — | — | — |
| 150 A2 manufacturers · 4 parts | |||||
| 150 A | ABB | 1SAX721001R1101 | — | — | — |
| 150 A | ABB | 1SAZ421201R1006 | — | — | — |
| 150 A | ABB | 1SAZ421301R1006 | — | — | — |
| 150 A | Hager | EVB150D | — | — | — |
| 160 A3 manufacturers · 5 parts | |||||
| 160 A | Eaton | TD00-DI20IC | 690 V | — | — |
| 160 A | Eaton | TD00-IP20 | 690 V | — | IP20 |
| 160 A | Eaton | TD00-IP20I | 690 V | — | IP20 |
| 160 A | Legrand | 416789 | — | — | — |
| 160 A | Schneider Electric | LR9G630 | — | — | — |
| 200 A3 manufacturers · 7 parts | |||||
| 200 A | Eaton | 139577 | — | — | — |
| 200 A | Eaton | 139578 | — | — | — |
| 200 A | Eaton | 210075 | — | — | — |
| 200 A | Legrand | 416790 | — | — | — |
| 200 A | Schneider Electric | LR9F7375 | — | — | — |
| 200 A | Schneider Electric | LR9F75 | — | — | — |
| 200 A | Schneider Electric | LR9F7575 | — | — | — |
| 270 A2 manufacturers · 2 parts | |||||
| 270 A | Eaton | 045329 | — | — | — |
| 270 A | Schneider Electric | 9065ST520 | 600 V AC | — | — |
What this table does not tell youMatching ratings do not make two parts interchangeable. Frame size, terminal layout, accessories, approvals (UL/CSA/VDE) and derating differ between manufacturers, and manufacturers do not certify third-party equivalents. Check the data sheet of the part you intend to use, or send us the original part number and we will confirm.
Browse by manufacturer
- ABB overload relay
- Schneider Electric overload relay
- Eaton overload relay
- Legrand overload relay
- Hager overload relay
Need a specific part number?
Send the original manufacturer number to sales@industriparts.com — we confirm availability, lead time and price.