Contactor, 4P: cross-brand comparison
4p of contactor, listed by rated current. Parts from different manufacturers that share the same rating sit in the same block, so you can see what a specification looks like elsewhere — and where the specs still differ.
8manufacturers
22rating combinations
169part numbers listed
| Manufacturer | Part number | Rated power | Rated voltage | Contact configuration |
|---|---|---|---|---|
| 4P · 9 A2 manufacturers · 6 parts | ||||
| Schneider Electric | LC1D0986BLS207 | — | 24 V DC | 2 NO + 2 NC |
| Schneider Electric | LC1D098BD | — | 24 V DC | 1 NO + 1 NC |
| Schneider Electric | LC1K090087M7 | — | 220/230 V | — |
| Siemens | 3RT2516-1AH00 | 4 kW | 400 V | — |
| Siemens | 3RT2516-1AM20 | 4 kW | 400 V | — |
| Siemens | 3RT2516-1AN60 | 4 kW | 200-220 V | — |
| 4P · 18 A2 manufacturers · 4 parts | ||||
| SCHRACK | LA301843N | 7.5 kW | 230 V AC | — |
| Siemens | 3RT2316-1AB00 | — | 400 V | — |
| Siemens | 3RT2316-1AF00 | — | 400 V | — |
| Siemens | 3RT2316-1AK60 | — | 400 V | — |
| 4P · 20 A3 manufacturers · 7 parts | ||||
| ABB | 1SAL102989R9901 | — | 230 V AC | — |
| Legrand | 417140 | — | 24 V | — |
| Legrand | 417141 | — | 24 V | — |
| Legrand | 417144 | — | 110 V | — |
| Schneider Electric | LC1D098B7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D098E7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D098F7 | — | 440 V | 2 NO + 2 NC |
| 4P · 22 A5 manufacturers · 11 parts | ||||
| Eaton | 199259 | — | 230 V | — |
| Eaton | 199260 | — | 110 V | — |
| Eaton | 199261 | — | 24 V | — |
| Hager | EVN022C | — | 230 V AC | — |
| Hager | EVN022D | — | 24 V AC | — |
| Hager | EVN022E | — | 24 V DC | — |
| Legrand | 981806 | — | — | — |
| SCHRACK | LA302243N | 11 kW | 230 V AC | — |
| Siemens | 3RT2317-1AB00 | — | 400 V | — |
| Siemens | 3RT2317-1AF00 | — | 400 V | — |
| Siemens | 3RT2317-1AH00 | — | 400 V | — |
| 4P · 25 A5 manufacturers · 11 parts | ||||
| ABB | 1SAE231111R0631 | — | 230/240 V AC/DC | — |
| Eaton | 109816 | — | — | — |
| Legrand | 412509 | — | 24 V | — |
| Legrand | 412510 | — | 24 V | — |
| Legrand | 412561 | — | 230 V AC | 4 NO |
| Schneider Electric | A9C20834 | — | 220-240 V AC | 4 NO |
| Schneider Electric | LC1D128B7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D128BD | — | 440 V | 2 NO + 2 NC |
| Siemens | 3RT2526-1AD00 | 11 kW | 400 V | — |
| Siemens | 3RT2526-1AD20 | 11 kW | 400 V | — |
| Siemens | 3RT2526-1AG20 | 11 kW | 400 V | — |
| 4P · 32 A4 manufacturers · 12 parts | ||||
| Eaton | 118911 | — | 230 V | 1 NC |
| Eaton | 118912 | — | 110 V | 1 NC |
| Eaton | 118913 | — | 24 V DC | 1 NC |
| Hager | EVN03210C | — | 230 V AC | — |
| Hager | EVN03210D | — | 24 V AC | — |
| Hager | EVN03210E | — | 24 V DC | — |
| Schneider Electric | LC1D188B7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D188BD | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D188BL | — | 440 V | 2 NO + 2 NC |
| Siemens | 3RT2326-1AH20-4AA0 | 15 kW | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2326-1AL20-4AA0 | 15 kW | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2326-1AP00-4AA0 | 15 kW | 400 V | 1 NO + 1 NC |
| 4P · 40 A4 manufacturers · 11 parts | ||||
| ABB | 1SAE342111M0640 | — | 230 V AC | — |
| ABB | 1SAE342111R0640 | — | 230 V AC | — |
| Legrand | 412518 | — | 24 V | — |
| Legrand | 412553 | — | 230 V | — |
| Legrand | 412562 | — | 230 V | — |
| Schneider Electric | A9C20844 | — | 220-240 V AC | 4 NO |
| Schneider Electric | LC1D2586FLS207 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D258BD | — | 24 V DC | 2 NO + 2 NC |
| Siemens | 3RT2326-1AB00 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2326-1AC20 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2326-1AF00 | — | 400 V | 1 NO + 1 NC |
| 4P · 45 A3 manufacturers · 7 parts | ||||
| ABB | 1SBL236501R2100 | — | 24-60 V AC/DC | — |
| Eaton | 118914 | — | 230 V AC | 1 NC |
| Eaton | 118915 | — | 110 V | 1 NC |
| Eaton | 118916 | — | 24 V DC | 1 NC |
| Hager | EVN04510C | — | 230 V AC | — |
| Hager | EVN04510D | — | 24 V AC | — |
| Hager | EVN04510E | — | 24 V DC | — |
| 4P · 60 A2 manufacturers · 6 parts | ||||
| Schneider Electric | LC1D40004F7 | — | 110 V AC | 4 NO |
| Schneider Electric | LC1D40008E7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D40008F7 | — | 440 V | 2 NO + 2 NC |
| Siemens | 3RT2336-1AB00 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2336-1AC20 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2336-1AF00 | — | 400 V | 1 NO + 1 NC |
| 4P · 63 A4 manufacturers · 12 parts | ||||
| Eaton | 109848 | — | 110 V | — |
| Eaton | 109853 | — | 220 V | — |
| Eaton | 109854 | — | 230 V | — |
| Hager | EVN063C | — | 230 V AC | — |
| Hager | EVN063D | — | 24 V AC | — |
| Hager | EVN063E | — | 24 V DC | — |
| Legrand | 412519 | — | 24 V | — |
| Legrand | 412541 | — | 230 V | — |
| Legrand | 412556 | — | 230 V | — |
| NOARK | 100721 | — | — | — |
| NOARK | 100722 | — | — | — |
| NOARK | 100733 | — | — | — |
| 4P · 80 A5 manufacturers · 15 parts | ||||
| Eaton | 109877 | — | 110 V | — |
| Eaton | 109882 | — | 220 V | — |
| Eaton | 109883 | — | 230 V | — |
| Hager | EVN080C | — | 230 V AC | — |
| Hager | EVN080D | — | 24 V AC | — |
| Hager | EVN080E | — | 24 V DC | — |
| NOARK | 100723 | — | — | — |
| NOARK | 100724 | — | — | — |
| NOARK | 100735 | — | — | — |
| Schneider Electric | LC1D65004E7 | — | 440 V | 4 NO |
| Schneider Electric | LC1D65008E7 | — | 440 V | 2 NO + 2 NC |
| Schneider Electric | LC1D65008F7 | — | 440 V | 2 NO + 2 NC |
| Siemens | 3RT2545-1AB00 | 37 kW | 400 V | — |
| Siemens | 3RT2545-1AF00 | 37 kW | 400 V | — |
| Siemens | 3RT2545-1AK60 | 37 kW | 400 V | — |
| 4P · 100 A2 manufacturers · 6 parts | ||||
| ABB | 1SBL367260R1100 | — | 24-60 V AC | — |
| ABB | 1SBL367260R1200 | — | 48-130 V AC/DC | — |
| ABB | 1SBL367260R1300 | — | 100-250 V AC/DC | — |
| NOARK | 100725 | — | — | — |
| NOARK | 100726 | — | — | — |
| NOARK | 100737 | — | — | — |
| 4P · 115 A2 manufacturers · 4 parts | ||||
| SCHRACK | LA311643 | 55 kW | 230 V AC/DC | — |
| Schneider Electric | LC1D115004FD | — | 110 V DC | — |
| Schneider Electric | LC1D18SD | — | 220 V | — |
| Schneider Electric | LC1D18T7 | — | 230 V | — |
| 4P · 125 A4 manufacturers · 11 parts | ||||
| ABB | 1SBL397260R1100 | — | 24-60 V AC | — |
| ABB | 1SBL397260R1200 | — | 48-130 V AC/DC | — |
| ABB | 1SBL397260R1300 | — | 100-250 V AC/DC | — |
| Eaton | 109903 | — | 100-120 V | — |
| Eaton | 109904 | — | 24 V | — |
| Eaton | 109905 | — | 190-240 V | — |
| Hager | EVN125C | — | 230 V AC | — |
| Hager | EVN125E | — | 24 V DC | — |
| Schneider Electric | LC1D800046P7 | — | 440 V | 4 NO |
| Schneider Electric | LC1D80004B7 | — | 440 V | 4 NO |
| Schneider Electric | LC1D80004F7 | — | 440 V | 4 NO |
| 4P · 150 A2 manufacturers · 3 parts | ||||
| SCHRACK | LA315043 | 75 kW | 230 V AC/DC | — |
| Schneider Electric | LC1F1504 | — | — | — |
| Schneider Electric | LC2F1504 | — | — | — |
| 4P · 160 A3 manufacturers · 8 parts | ||||
| Eaton | 109913 | — | 100-120 V | — |
| Eaton | 109914 | — | 24 V | — |
| Eaton | 109915 | — | 190-240 V | — |
| Hager | EVN160C | — | 230 V AC | — |
| Hager | EVN160E | — | 24 V DC | — |
| Siemens | 3RT2348-1AB00 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2348-1AF00 | — | 400 V | 1 NO + 1 NC |
| Siemens | 3RT2348-1AL20 | — | 400 V | 1 NO + 1 NC |
| 4P · 200 A3 manufacturers · 9 parts | ||||
| Eaton | 109923 | — | 100-120 V | — |
| Eaton | 109924 | — | 24 V | — |
| Eaton | 109925 | — | 190-240 V | — |
| Schneider Electric | LC1D115004BD | — | 440 V | 4 NO |
| Schneider Electric | LC1D115004M5 | — | 440 V | 4 NO |
| Schneider Electric | LC1D115004MD | — | 220 V DC | 4 NO |
| Siemens | 3RT1355-6AF36 | — | 48-130 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1355-6AP36 | — | 100-250 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1355-6AR36 | — | 250-500 V AC/DC | 2 NO + 2 NC |
| 4P · 275 A2 manufacturers · 6 parts | ||||
| Schneider Electric | LC1F1854M7 | — | 440 V | 4 NO |
| Schneider Electric | LC1G1504EHEN | — | 48-130 V | — |
| Schneider Electric | LC1G1504KUEN | — | 100-250 V | — |
| Siemens | 3RT1363-6AF36 | — | 48-130 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1363-6AP36 | — | 100-250 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1363-6AR36 | — | 250-500 V AC/DC | 2 NO + 2 NC |
| 4P · 350 A2 manufacturers · 4 parts | ||||
| Schneider Electric | LC1F2654P7 | — | 440 V | 4 NO |
| Siemens | 3RT1364-6AF36 | — | 48-130 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1364-6AP36 | — | 100-250 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1364-6AR36 | — | 250-500 V AC/DC | 2 NO + 2 NC |
| 4P · 400 A2 manufacturers · 6 parts | ||||
| Schneider Electric | LC1F3304M7 | — | 440 V | 4 NO |
| Schneider Electric | LC1F3304P7 | — | 440 V | 4 NO |
| Schneider Electric | LC1F4004M7 | — | 220 V | — |
| Siemens | 3RT1373-6AF36 | — | 48-130 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1373-6AP36 | — | 100-250 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1373-6AR36 | — | 250-500 V AC/DC | 2 NO + 2 NC |
| 4P · 500 A2 manufacturers · 6 parts | ||||
| Schneider Electric | LC1F4004P7 | — | 440 V | 4 NO |
| Schneider Electric | LC1F5004P7 | — | 220 V | — |
| Schneider Electric | LC1K0910P5 | — | 230 V | — |
| Siemens | 3RT1374-6AF36 | — | 48-130 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1374-6AP36 | — | 100-250 V AC/DC | 2 NO + 2 NC |
| Siemens | 3RT1374-6AR36 | — | 250-500 V AC/DC | 2 NO + 2 NC |
| 4P · 1000 A2 manufacturers · 4 parts | ||||
| Schneider Electric | LC1F6304P7 | — | 440 V | 4 NO |
| Siemens | 3TK1742-0AF0 | — | — | — |
| Siemens | 3TK1742-0AP0 | — | — | — |
| Siemens | 3TK1742-0AU0 | — | — | — |
What this table does not tell youMatching ratings do not make two parts interchangeable. Frame size, terminal layout, accessories, approvals (UL/CSA/VDE) and derating differ between manufacturers, and manufacturers do not certify third-party equivalents. Check the data sheet of the part you intend to use, or send us the original part number and we will confirm.
Other number of poles
Browse by manufacturer
- Siemens contactor
- Schneider Electric contactor
- SCHRACK contactor
- ABB contactor
- Legrand contactor
- Eaton contactor
- Hager contactor
- NOARK contactor
Need a specific part number?
Send the original manufacturer number to sales@industriparts.com — we confirm availability, lead time and price.